Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berwick Area HS | HAHS Natatorium | . | |||
(H) | vs Reading HS | HAHS Natatorium | . | |||
(A) | vs Meyers Mohawks | . | ||||
(A) | vs Wyoming Seminary HS | . | ||||
(H) | vs Wyoming Area Secondary Center | HAHS Natatorium | . | |||
(H) | vs Williamsport Area Senior HS | HAHS Natatorium | . | |||
(H) | vs Dallas School District | HAHS Natatorium | . | |||
(A) | vs Tunkhannock Area HS | Tunkhannock H.S. | . | |||
(H) | vs Pittston Area Senior HS | HAHS Natatorium | . | |||
(A) | vs Wyoming Valley West HS | WVW High School | . | |||
(H) | vs Holy Redeemer HS | HAHS Natatorium | Postponed | . | ||
(A) | vs Nanticoke Trojans | . | ||||
(A) | vs Coughlin Crusaders | . | ||||
(H) | vs Lake Lehman Knights | HAHS Natatorium | . | |||
(H) | vs Holy Redeemer HS | HAHS Natatorium | . | |||
(H) | vs Pottsville Area HS | HAHS Natatorium | Cancelled | . |
https://hasdcougars.org