Girls Middle School Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wilkes Barre Wolfpack | Postponed | . | |||
(H) | vs Wilkes Barre Wolfpack | Postponed | . | |||
(A) | vs Berwick Bulldogs | Postponed | . | |||
(H) | vs Hanover Hawkeyes | Cancelled | . | |||
(H) | vs Wilkes Barre Wolfpack | . | ||||
(A) | vs Wyoming Valley West Spartans | . | ||||
(H) | vs Crestwood Comets | . | ||||
(A) | vs Berwick Bulldogs | . | ||||
(A) | vs Dallas Mountaineers | . | ||||
(A) | vs Pittston Patriots | . |
https://hasdcougars.org