Boys/Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Bowl Arena | . | |||
(A) | Ice Breaker Classic / Ephrata | Dutch Lanes | . | |||
(H) | vs Berwick Area HS | Bowl Arena | . | |||
(H) | Practice | Bowl Arena | . | |||
(H) | vs Mifflin County HS | Bowl Arena | . | |||
(H) | vs Columbia-Montour AVTS | Bowl Arena | . | |||
(A) | vs Governor Mifflin HS | . | ||||
(A) | vs Berwick Area HS | P-Nut Bowl | . | |||
(H) | vs Governor Mifflin HS | Bowl Arena | . | |||
(A) | vs Mifflin County HS | . | ||||
(A) | vs Columbia-Montour AVTS | P-Nut Bowl | Postponed | . | ||
(A) | vs Columbia-Montour AVTS | P-Nut Bowl | . |
https://hasdcougars.org