Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | HAHS Auxiliary Gymnasium | . | ||||
(A) | Scrimmage at Wallenpaupack | . | ||||
(A) | Scrimmage at Mid-Valley | . | ||||
(H) | vs North Pocono | HAHS Softball Field | Postponed | . | ||
(H) | vs Nanticoke Trojans | HAHS Softball Field | Postponed | . | ||
(H) | Practice | HAHS Gymnasium | . | |||
(H) | Practice | HAHS Gymnasium | . | |||
(A) | vs Whitehall | Whitehall High School | . | |||
(A) | vs Berwick Bulldogs | Crispin Field | . | |||
(A) | vs Dallas Mountaineers | . | ||||
(H) | vs Tunkhannock Tigers | HAHS Softball Field | . | |||
(H) |
vs Nanticoke Trojans
JV Game to Follow |
HAHS Softball Field | . | |||
(A) | vs Wyoming Valley West Spartans | Postponed | . | |||
(H) | vs Crestwood Comets | HAHS Softball Field | . | |||
(A) | vs Emmaus | Patriot Park Allentown | . | |||
(A) | vs Wyoming Valley West Spartans | . | ||||
(A) | vs Wilkes Barre Wolfpack | . | ||||
(H) | vs Pittston Patriots | HAHS Softball Field | . | |||
(A) | Blue Mt. Tournament | . | ||||
(A) |
vs Brandywine Heights
Blue Mt. Tournament |
. | ||||
(H) | vs Berwick Bulldogs | . | ||||
(H) | vs Dallas Mountaineers | HAHS Softball Field | . | |||
(H) | vs North Pocono | HAHS Softball Field | . | |||
(A) | vs Tunkhannock Tigers | Tunkhannock H.S. | . | |||
(H) | vs Wyoming Valley West Spartans | HAHS Softball Field | . | |||
(A) | vs Crestwood Comets | . | ||||
(H) | vs Wilkes Barre Wolfpack | HAHS Softball Field | . | |||
(A) | vs Pittston Patriots | . |
https://hasdcougars.org