Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Boys Tennis Practice | HAHS Tennis Courts | . | ||||
Boys Tennis Practice | . | |||||
Boys Tennis Practice | . | |||||
Boys Tennis Practice | . | |||||
Boys Tennis Practice | . | |||||
(H) | vs Berwick Bulldogs | HAHS Tennis Courts | Postponed | . | ||
(A) | vs Bloomsburg HS | . | ||||
(A) | vs Holy Redeemer Royals | . | ||||
(A) | vs Elmer L Meyers Jr/Sr HS | Cancelled | . | |||
(A) | vs Wyoming Valley West Spartans | Postponed | . | |||
(H) | vs Berwick Bulldogs | HAHS Tennis Courts | Postponed | . | ||
(H) | vs Tunkhannock Tigers | HAHS Tennis Courts | Postponed | . | ||
(A) | vs Wyoming Valley West Spartans | Postponed | . | |||
(A) | vs Crestwood Comets | Postponed | . | |||
(A) | vs Pittston Patriots | . | ||||
(H) | vs Berwick Bulldogs | HAHS Tennis Courts | . | |||
(H) | vs MMI Preparatory School | HAHS Tennis Courts | . | |||
(H) | vs Wyoming Area Warriors | HAHS Tennis Courts | . | |||
(H) | vs Tunkhannock Tigers | HAHS Tennis Courts | . | |||
(H) | vs Dallas Mountaineers | HAHS Tennis Courts | . | |||
(H) | vs Wyoming Seminary | HAHS Tennis Courts | . | |||
(A) | vs Wyoming Valley West Spartans | WVW High School | Postponed | . | ||
(A) | vs Crestwood Comets | . | ||||
(A) | vs Wyoming Valley West Spartans | WVW High School | Postponed | . | ||
(A) | vs Wyoming Valley West Spartans | WVW High School | . | |||
(A) |
vs Roosevelt Middle School - Williamsport
PIAA District II Tennis Singles Championships |
. | ||||
(A) |
vs Roosevelt Middle School - Williamsport
PIAA District II Tennis Singles Championships |
. | ||||
(A) |
vs Roosevelt Middle School - Williamsport
PIAA District II Tennis Doubles Championships |
Kirby Park | . | |||
(A) |
vs Roosevelt Middle School - Williamsport
PIAA District II Tennis Doubles Championships |
Kirby Park | . |
https://hasdcougars.org