Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Tennis Practice | HAHS Tennis Courts | . | |||
(H) | vs Wyoming Area Warriors | HAHS Tennis Courts | Postponed | . | ||
(A) | vs Pottsville Area | Postponed | . | |||
(H) | vs Tunkhannock Tigers | HAHS Tennis Courts | Postponed | . | ||
(H) | vs Dallas Mountaineers | HAHS Tennis Courts | Postponed | . | ||
(A) | vs Wilkes Barre Wolfpack | Postponed | . | |||
(H) | vs Jim Thorpe Area Senior HS | HAHS Tennis Courts | Postponed | . | ||
(A) | vs Honesdale | Postponed | . | |||
(A) | vs Crestwood Comets | Postponed | . | |||
(H) | vs Berwick Bulldogs | HAHS Tennis Courts | Postponed | . | ||
(A) | vs Wyoming Seminary | Postponed | . | |||
(A) | vs MMI Preparatory School | Cancelled | . | |||
(H) | vs Holy Redeemer Royals | HAHS Tennis Courts | . | |||
(A) | vs Pittston Patriots | . | ||||
(H) | vs Pottsville Area | HAHS Tennis Courts | . |
https://hasdcougars.org