Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Jr. High Softbaall Practice | Maple Manor Gymnasium | . | |||
(H) | Jr. High Softbaall Practice | Maple Manor Gymnasium | . | |||
(H) | Jr. High Softbaall Practice | Maple Manor Gymnasium | . | |||
(H) | Jr. High Softbaall Practice | Maple Manor Gymnasium | . | |||
(H) | Jr. High Softbaall Practice | Maple Manor Gymnasium | . | |||
(A) | vs Tunkhannock Tigers | Postponed | . | |||
(A) | vs Tunkhannock Tigers | . | ||||
(A) | vs James M Coughlin Jr/Sr HS | Postponed | . | |||
(A) | vs James M Coughlin Jr/Sr HS | Postponed | . | |||
(A) | vs James M Coughlin Jr/Sr HS | . | ||||
(A) | vs Crestwood Comets | . | ||||
(H) | vs Blue Mountain HS | . | ||||
(A) | vs Pittston Patriots | . | ||||
(H) | vs Berwick Area HS | . | ||||
(A) | vs Wyoming Area Warriors | Flack Field | Postponed | . | ||
(H) | vs Dallas Mountaineers | HAHS Softball Field | . | |||
(A) | vs Nanticoke Trojans | Postponed | . | |||
(H) | vs Crestwood Comets | Drifton A.S.A.Complex | . | |||
(A) | vs Nanticoke Trojans | . | ||||
(A) | vs Wyoming Area Warriors | Flack Field | Postponed | . | ||
(H) | vs James M Coughlin Jr/Sr HS | HAHS Softball Field | Postponed | . | ||
(H) | vs James M Coughlin Jr/Sr HS | HAHS Softball Field | . | |||
(A) | vs Berwick Area HS | Crispin Field | . | |||
(A) | vs Wyoming Area Warriors | Flack Field | . | |||
(A) | vs Blue Mountain HS | Cancelled | . | |||
(H) | vs Pittston Patriots | . | ||||
(H) | vs Wyoming Valley West Middle | HAHS Softball Field | . | |||
(A) |
vs Berwick Area HS
Middle School Softball League Playoff |
Postponed | . | |||
(A) |
vs Berwick Bulldogs
WVC Playoff |
Crispin Field | . |
https://hasdcougars.org