Cougars Athletics
Hazleton Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jeremy Ackerman | 2025 | ||||
Jacob Agramonte | 2024 | ||||
Robert Anderson | 2024 | ||||
Gabriel Boris | 2025 | ||||
Matthew Buchman | 2023 | ||||
Brayan Calcano Ventura | 2024 | ||||
Edwanny Castillo | 2025 | ||||
Zander Coleman | 2024 | ||||
Johan Cruz-Molina | 2025 | ||||
Matthew Cusatis | 2023 | ||||
Ledwin De Los Santos | 2025 | ||||
Juan Fabian | 2023 | ||||
Johan Feliz Carbonell | 2024 | ||||
Carlos Gonzalez | 2025 | ||||
Hamlet Gonzalez Sosa | 2025 | ||||
Kevin Guzman | 2023 | ||||
Jose Guzman Alba | 2023 | ||||
Hunter Johnson | 2025 | ||||
Thomas King III | 2025 | ||||
Connor Kundrat | 2023 | ||||
Aaron Laureano | 2025 | ||||
Argeny Lazala Gomez | 2025 | ||||
Kenneth Lucas Isabel | 2023 | ||||
Cam'ron Maldonado | 2023 | ||||
Mason Marolo | 2026 | ||||
Christopher Martinez | 2025 | ||||
Sebastian Martinez | 2024 | ||||
Yadier Mateo | 2025 | ||||
Ryan Matyas | 2023 | ||||
Qay'von Minor | 2023 | ||||
Brady Mizenko | 2024 | ||||
Paul Munoz Del Rosario | 2024 | ||||
Robin Munoz Nunez | 2025 | ||||
Deron Newell | 2023 | ||||
Johncarlos Peralta | 2025 | ||||
Jhendrick Perez | 2025 | ||||
Alexander Pongrazzi | 2023 | ||||
Samuel Porro Perez | 2023 | ||||
Sebastian Reinoso Martinez | 2023 | ||||
Lizandro Rosario Perez | 2025 | ||||
Manny Salcedo | 2025 | ||||
Sebastian Santana Figueroa | 2025 | ||||
Max Scherillo | 2025 | ||||
Connor Shamany | 2023 | ||||
Maximo Ticona | 2023 | ||||
Xsavier Torres | 2024 | ||||
Jordi Urena | 2024 | ||||
Jean Valdez Martinez | 2023 | ||||
Riley VanGilst | 2025 | ||||
Miguel Vasquez | 2025 | ||||
Michael Ward | 2023 | ||||
Austin Wilson | 2025 | ||||
Tyler Wolfe | 2023 | ||||
Peter Youngcourt | 2024 | ||||
Jake Zapotocky | 2026 |
https://hasdcougars.org