Cougars Athletics
Hazleton Area High School
Boys Varsity Water Polo
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jashua Abarca Lopez | 2024 | ||||
Rafael Chavez Macea | 2024 | ||||
Victor Collado Polanco | 2024 | ||||
Chase Kaschak | 2026 | ||||
Antonio Lopez-Ponce | 2024 | ||||
Cason Machey | 2027 | ||||
Sebastian Martinez | 2024 | ||||
Luke Pecora | 2024 | ||||
Alexis Sanchez Garcia | 2026 | ||||
Jose Sandoval | 2024 | ||||
Samuel Schenk | 2026 | ||||
Cody Scholl | 2026 | ||||
Michael Suriel Abreu | 2024 | ||||
Austin Tomczak | 2026 |
https://hasdcougars.org