Cougars Athletics
Hazleton Area High School
Boys Varsity Water Polo
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicholas Albertson | 2028 | ||||
Christopher Berroa | 2026 | ||||
Matthew Buchman | 2026 | ||||
Justin Germosen-Marte | 2026 | ||||
Chase Kaschak | 2026 | ||||
Argeny Lazala Gomez | 2025 | ||||
Cason Machey | 2027 | ||||
Alexander Martinez | 2026 | ||||
Nicholas Pop | 2026 | ||||
Wellington Reyes | 2026 | ||||
Alexis Sanchez Garcia | 2026 | ||||
Samuel Schenk | 2026 | ||||
Cody Scholl | 2026 | ||||
Patrick Soden | 2026 | ||||
Austin Tomczak | 2026 | ||||
Max Vasquez | 2026 |
https://hasdcougars.org