Cougars Athletics
Hazleton Area High School
Girls Varsity Water Polo
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alberiluz Alcantara | 2020 | ||||
Ashley Bueso | 2023 | ||||
Sabrina Campbell | 2021 | ||||
Ashtyn Cartwright | 2022 | ||||
Kylee Centeno | 2022 | ||||
Abigail Goulstone | 2020 | ||||
Jocelyn Horvath | 2022 | ||||
Sarah Lloyd | 2020 | ||||
Constancia Marte | 2022 | ||||
Kayla Martisofski | 2022 | ||||
Morgan McCarthy | 2022 | ||||
Ann Marie McGrogen | 2020 | ||||
Marina O'Hara | 2020 | ||||
Alenis Pena Alcantara | 2021 | ||||
Espefani Santos-Soto | 2021 | ||||
Ample Singh | 2020 | ||||
Shastyn Tihansky | 2023 | ||||
Isabella Trifiro | 2021 |
https://hasdcougars.org