Cougars Athletics
Hazleton Area High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jashua Abarca Lopez | 2024 | ||||
Matthew Buchman | 2026 | ||||
Rafael Chavez Macea | 2024 | ||||
Victor Collado Polanco | 2024 | ||||
Brandon Flores Vazquez | 2026 | ||||
Justin Germosen-Marte | 2026 | ||||
Morris Hunsinger | 2027 | ||||
Chase Kaschak | 2026 | ||||
Argeny Lazala Gomez | 2025 | ||||
Antonio Lopez-Ponce | 2024 | ||||
Cason Machey | 2027 | ||||
Alexander Martinez | 2026 | ||||
Sebastian Martinez | 2024 | ||||
Luke Pecora | 2024 | ||||
Nicholas Pop | 2026 | ||||
Wellington Reyes | 2026 | ||||
Jay Rosenstock | 2025 | ||||
Alexis Sanchez Garcia | 2026 | ||||
Jose Sandoval | 2024 | ||||
Samuel Schenk | 2026 | ||||
Cody Scholl | 2026 | ||||
Michael Suriel Abreu | 2024 | ||||
Austin Tomczak | 2026 | ||||
Joel Vasquez | 2026 | ||||
Angel Vera Goris | 2025 |
https://hasdcougars.org