Cougars Athletics
Hazleton Area High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ian Amparo Ramos | 2026 | ||||
Matthew Buchman | 2026 | ||||
Angel Castillo Lopez | 2027 | ||||
Angel Garcia | 2025 | ||||
Justin Germosen-Marte | 2026 | ||||
Morris Hunsinger | 2027 | ||||
Chase Kaschak | 2026 | ||||
Argeny Lazala Gomez | 2025 | ||||
Cason Machey | 2027 | ||||
Albert Ortiz | 2026 | ||||
Carlos Otero Jr. | 2026 | ||||
Nathan Paulino Rodriguez | 2028 | ||||
Nicholas Pop | 2026 | ||||
Bryant Ramos | 2025 | ||||
Wellington Reyes | 2026 | ||||
Lizandro Rosario Perez | 2025 | ||||
Jay Rosenstock | 2025 | ||||
Alexis Sanchez Garcia | 2026 | ||||
Samuel Schenk | 2026 | ||||
Cody Scholl | 2026 | ||||
Patrick Soden | 2026 | ||||
Austin Tomczak | 2026 | ||||
Joel Vasquez | 2026 | ||||
Max Vasquez | 2026 | ||||
Angel Vera Goris | 2025 | ||||
Julian Zoquier | 2025 |
https://hasdcougars.org