Cougars Athletics
Hazleton Area High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Baran | 2023 | ||||
Brian Bartal | 2020 | ||||
Brian Billig | 2022 | ||||
Anthony Cera | 2022 | ||||
Ryan Denicola | 2022 | ||||
Koen Gaydos | 2023 | ||||
Jonathan Joseph | 2022 | ||||
Melvin Kernis | 2023 | ||||
Aidan Kovalick | 2022 | ||||
Collin Kulsa | 2021 | ||||
Connor Matteo | 2023 | ||||
Ezekiel Milot | 2020 | ||||
Jack Oswald | 2020 | ||||
Jacob Palermo | 2022 | ||||
Joseph Rebarchick | 2021 |
https://hasdcougars.org