Cougars Athletics
Hazleton Area High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Louis Andreuzzi | 2025 | ||||
Jacob Babinchak | 2024 | ||||
Gabriel Fatula | 2025 | ||||
Mateo Feola | 2026 | ||||
Troy Gaydos | 2026 | ||||
Gianni Gennaro Turse | 2027 | ||||
Eian Krapf | 2025 | ||||
Alexander Metrick | 2026 | ||||
Niko Mihalopoulos | 2027 | ||||
Luke Palmieri | 2025 | ||||
Ryan Scherbaty | 2026 | ||||
Brady Williams | 2027 | ||||
Michael Zamonas | 2026 |
https://hasdcougars.org