Cougars Athletics
Hazleton Area High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Louis Andreuzzi | 2025 | ||||
Matthew Charnigo | 2025 | ||||
Gabriel Fatula | 2025 | ||||
Mateo Feola | 2026 | ||||
Troy Gaydos | 2026 | ||||
Gianni Gennaro Turse | 2027 | ||||
Ryan Kiddish | 2025 | ||||
Eian Krapf | 2025 | ||||
Gavin Lagowy | 2028 | ||||
Ethan Laurel | 2028 | ||||
Alexander Metrick | 2026 | ||||
Niko Mihalopoulos | 2027 | ||||
Luke Palmieri | 2025 | ||||
Michael Pecora | 2025 | ||||
Ryan Scherbaty | 2026 | ||||
Michael Zamonas | 2026 |
https://hasdcougars.org